|
|
|
|
|
|
|
| [tzx] |
|
|
| Full title | Phantis |
| Year of release | 1987 |
| Publisher | Dinamic Software (Spain) |
| Re-released by | Electronic Arts (UK) (as 'Game Over 2') IBSA (Spain) (as 'Game Over 2') Summit Software [1] (UK) (as 'Game Over 2') |
| Author(s) | Carlos Abril, Javier Cubedo |
| Machine type | ZX Spectrum 48K |
| Number of players | 1 |
| Controls | Kempston and Keyboard |
| Type | Arcade: Action |
| Message language | Multiple languages (see individual downloads) |
| Original publication | Commercial |
| Original price | 875 ptas. £8.95 (£12.95 for disk version) |
| Budget price | £3.99 |
| Availability | Available as both Perfect TZX and non-TZX |
| Protection scheme | None |
| Additional info | Appeared on side A of the compilation 2 X 1: Phantis + Freddy Hardest (Dinamic Software)
Appeared on tape 2, side A of the compilation Dinamic 5 Aniversario (Dinamic Software) Appeared on side B of the compilation Game Over + Game Over 2 (Imagine Software Ltd) Appeared on tape 1, side A of the compilation Lo Mejor de Dinamic (Dinamic Software) Also listed on Freebase |
| Series | This game belongs in the following series:
1. Game Over 2. Phantis |
| Other systems | This title was also advertised for and/or published on the Amstrad CPC, Commodore 64 and MSX |
| Score |
8.49 (94 votes) |
| Filename | Size | Type | Origin | Code | Barcode | D.L. | Language | Year | ||
| Phantis(SmallCase-BlackSpine).tzx.zip | 56,439 | (Perfect TZX tape image) | Original release | SPE870006 | M-29665-1987 | Spanish | 1987 | |||
| Phantis(SmallCase-BlackSpine).tap.zip | 53,574 | ((non-TZX) TAP tape image) | Original release | SPE870006 | M-29665-1987 | Spanish | 1987 | |||
| PhantisPart1_48.tap.zip | 32,962 | ((non-TZX) TAP tape image) | Spanish | 1987 | ||||||
| PhantisPart2_48.tap.zip | 33,951 | ((non-TZX) TAP tape image) | Spanish | 1987 | ||||||
| Phantis(GameOver2)(ElectronicArts).tzx.zip | 54,599 | (Perfect TZX tape image) | Re-release | English | 1988 | |||||
| PhantisPart1_48(GameOver2)(ElectronicArts).tap.zip | 26,736 | ((non-TZX) TAP tape image) | Re-release | English | 1988 | |||||
| PhantisPart2_48(GameOver2)(ElectronicArts).tap.zip | 32,563 | ((non-TZX) TAP tape image) | Re-release | English | 1988 | |||||
| Phantis(GameOver2)(SummitSoftware1).tzx.zip | 54,565 | (Perfect TZX tape image) | Re-release | SUM965 | 5015103779840 | English | 1988 | |||
| PhantisPart1_48(GameOver2)(SummitSoftware1).tap.zip | 26,905 | ((non-TZX) TAP tape image) | Re-release | English | 1988 | |||||
| PhantisPart2_48(GameOver2)(SummitSoftware1).tap.zip | 55,224 | ((non-TZX) TAP tape image) | Re-release | English | 1988 |
| Filename | Size | Type | |
| Phantis.gif | 8,414 | (Loading screen) | |
| Phantis.scr | 6,912 | (Loading screen dump) | |
| Phantis(GameOver2)(ElectronicArts).gif | 7,509 | (Loading screen) | |
| Phantis(GameOver2)(ElectronicArts).scr | 6,912 | (Loading screen dump) | |
| Phantis.gif | 3,804 | (In-game screen) | |
| Phantis.pdf | 282,943 | (Scanned Spanish instructions) | |
| Phantis.txt | 4,753 | (Spanish instructions) | |
| Phantis(GameOver2).txt | 4,070 | (English instructions) | |
| Phantis(GameOver2).zip | 2,069,987 | (Scanned Multi-language instructions) | |
| PhantisPart2(GameOver2).png | 62,437 | (Game map) | |
| Phantis(GameOver2).jpg | 461,978 | (Game map) | |
| Phantis.jpg | 41,326 | (Cassette inlay) | |
| Phantis(SmallBlackCase).jpg | 131,248 | (Cassette inlay) | |
| Phantis(GameOver2)(ElectronicArts)_Back.jpg | 179,892 | (Re-release cassette inlay) | |
| Phantis(GameOver2)(ElectronicArts)_Front.jpg | 215,648 | (Re-release cassette inlay) | |
| Phantis(GameOver2)(IBSA).jpg | 119,210 | (Re-release cassette inlay) | |
| Phantis(GameOver2)(SummitSoftware).jpg | 89,085 | (Re-release cassette inlay) | |
| Phantis.jpg | 322,566 | (Advertisement) | |
| Phantis(GameOver2).jpg | 469,954 | (Advertisement) |
| The Tipshop has hints, cheats and/or POKEs for this game! |
| 2 player reviews [ View | Write one ] |
| Magazine | Issue | Type | ||
| Your Sinclair | 10.88 | page 9 | (Preview) | [full page] |
| Crash | 11.88 | page 17 | (Review) | [full page] |
| Games Machine | 11.88 | page 64 | (Review) | [full page] |
| Games Machine | 11.88 | page 106 | (Tips) | [full page] |
| Sinclair User | 11.88 | page 50 | (Review) | [full page] |
| ACE | 12.88 | page 74 | (Review) | [full page] |
| Crash | 12.88 | page 69 | (Tips) | [full page] |
| Computer & Video Games | 12.88 | page 62 | (Review) | [full page] |
| Your Sinclair | 12.88 | page 89 | (Review) | [full page] |
| Your Sinclair | 1.89 | page 35 | (Tips) | [full page] |
| Your Sinclair | 1.89 | page 35 | (Hack/Poke) | [full page] |
| ACE | 2.89 | page 74 | (Tips) | [full page] |
| Your Sinclair | 1.89 | page 74 | (Map) | [full page] |
| Your Sinclair | 2.89 | page 24 | (Tips) | [full page] |
| Crash | 3.89 | page 45 | (Map) | [full page] |
| Crash | 3.89 | page 47 | (Solution) | [full page] |
| Crash | 8.89 | page 33 | (Hack/Poke) | [full page] |
| Your Sinclair | 9.89 | page 38 | (Hack/Poke) | [full page] |
| Crash | 8.91 | page 52 | (Tips) | [full page] |
| Sinclair User | 3.92 | page 37 | (Review) | [full page] |
| Your Sinclair | 3.92 | page 61 | (Review) | [full page] |
| MicroHobby | 12.87 | page 22 | (Nuevo) | [full page] |
| MicroHobby | 2.88 | page 64 | (Tokes) | [full page] |
| MicroHobby | 3.88 | page 50 | (Justicieros) | [full page] |
| MicroHobby | 7.88 | page 68 | (Tokes) | [full page] |
| MicroHobby | 10.90 | page 64 | (Tokes) | [full page] |
| MicroHobby | 4.91 | page 64 | (Tokes) | [full page] |
| MicroHobby | 6.91 | page 64 | (Tokes) | [full page] |
| Magazine | Issue | Type | ||
| Computer & Video Games | 10.88 | page 98 | (Two-page ad) | [full page] |
| Sinclair User | 10.88 | page 22 | (Two-page ad) | [full page] |
| Your Sinclair | 10.88 | page 44 | (Two-page ad) | [full page] |
| Computer & Video Games | 11.88 | page 106 | (Two-page ad) | [full page] |
| ACE | 12.88 | page 88 | (Two-page ad) | [full page] |
| Crash | 12.88 | page 90 | (Two-page ad) | [full page] |
| Games Machine | 12.88 | page 80 | (Two-page ad) | [full page] |