| Title | Year | Publisher | Type
|
|
|
| ARCADE COIN-OPS
|
| 1942 | 1986 | Elite Systems Ltd | Arcade: Shoot-em-up
|
| 1943: The Battle of Midway | 1988 | Go! | Arcade: Shoot-em-up
|
| 720 Degrees | 1987 | US Gold Ltd | Arcade: Action
|
| Action Fighter | 1989 | Firebird Software Ltd | Arcade: Shoot-em-up
|
| Afterburner | 1988 | Activision Inc | Arcade: Shoot-em-up
|
| Alien Storm | 1991 | US Gold Ltd | Arcade: Shoot-em-up
|
| Alien Syndrome | 1988 | ACE Software [1] | Arcade: Maze
|
| Altered Beast | 1988 | Activision Inc | Arcade: Action
|
| APB | 1989 | Domark Ltd | Arcade: Action
|
| Arkanoid | 1987 | Imagine Software Ltd | Arcade: Action
|
| Arkanoid - Revenge of Doh | 1988 | Imagine Software Ltd | Arcade: Action
|
| Athena | 1987 | Imagine Software Ltd | Arcade: Platform
|
| Atomic Robo-Kid | | Activision Inc | Arcade: Shoot-em-up
|
| Badlands | 1990 | Domark Ltd | Arcade: Action
|
| Battlezone | 1984 | Quicksilva Ltd | Tactical combat
|
| Big Run | 1991 | Storm Software [2] | Arcade: Action
|
| Bionic Commando | 1988 | Go! | Arcade: Platform
|
| Black Tiger | 1989 | Go! | Arcade: Shoot-em-up
|
| Blasteroids | 1989 | Image Works | Arcade: Shoot-em-up
|
| Bomb Jack | 1986 | Elite Systems Ltd | Arcade: Platform
|
| Bomb Jack II | 1987 | Elite Systems Ltd | Arcade: Platform
|
| Bonanza Bros. | 1991 | US Gold Ltd | Arcade: Action
|
| Bosconian '87 | 1987 | Mastertronic Ltd | Arcade: Shoot-em-up
|
| Breakthru | 1986 | US Gold Ltd | Arcade: Shoot-em-up
|
| Bubble Bobble | 1987 | Firebird Software Ltd | Arcade: Platform
|
| Buck Rogers: Planet of Zoom | 1985 | US Gold Ltd | Arcade: Shoot-em-up
|
| Buggy Boy | 1988 | Elite Systems Ltd | Arcade: Action
|
| Cabal | 1989 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Cavelon | 1984 | Ocean Software Ltd | Arcade: Maze
|
| Championship Sprint | 1988 | Electric Dreams Software | Arcade: Action
|
| Chase H.Q. | 1989 | Ocean Software Ltd | Arcade: Action
|
| Chase H.Q. II: Special Criminal Investigation | 1990 | Ocean Software Ltd | Arcade: Action
|
| Cisco Heat | 1991 | Image Works | Arcade: Action
|
| Combat School | 1987 | Ocean Software Ltd | Arcade: Action
|
| Commando | 1985 | Elite Systems Ltd | Arcade: Shoot-em-up
|
| Congo Bongo | | US Gold Ltd | Arcade: Action
|
| Continental Circus | 1989 | Virgin Mastertronic Ltd | Arcade: Action
|
| Crack Down | 1990 | US Gold Ltd | Arcade: Action
|
| Crystal Castles | 1986 | US Gold Ltd | Arcade: Adventure
|
| Cyberball | 1990 | Domark Ltd | Arcade: Action
|
| Darius+ | 1990 | The Edge Software | Arcade: Shoot-em-up
|
| Deep, The | 1988 | US Gold Ltd | Arcade: Action
|
| Desolator | 1988 | US Gold Ltd | Arcade: Maze
|
| Desperado | 1987 | Topo Soft | Arcade: Shoot-em-up
|
| Donkey Kong | 1986 | Ocean Software Ltd | Arcade: Platform
|
| Double Dragon | 1989 | Melbourne House | Arcade: Beat-em-up
|
| Double Dragon II: The Revenge | 1989 | Virgin Mastertronic Ltd | Arcade: Beat-em-up
|
| Double Dragon III: The Rosetta Stone | 1991 | Storm Software [2] | Arcade: Beat-em-up
|
| Dragon Breed | 1990 | Activision Inc | Arcade: Shoot-em-up
|
| Dragon Ninja | 1988 | Imagine Software Ltd | Arcade: Beat-em-up
|
| Dragon's Lair | 1986 | Software Projects Ltd | Arcade: Action
|
| Dragon's Lair II: Escape from Singe's Castle | 1987 | Software Projects Ltd | Arcade: Action
|
| Dragon Spirit | 1989 | Domark Ltd | Arcade: Shoot-em-up
|
| Dynamite Dux | 1989 | Activision Inc | Arcade: Beat-em-up
|
| Dynasty Wars | 1990 | US Gold Ltd | Arcade: Action
|
| Elevator Action | 1986 | Quicksilva Ltd | Arcade: Platform
|
| Empire Strikes Back, The | 1988 | Domark Ltd | Arcade: Shoot-em-up
|
| Enduro Racer | 1987 | Activision Inc | Arcade: Action
|
| Escape from the Planet of the Robot Monsters | 1990 | Domark Ltd | Arcade: Adventure
|
| E-SWAT | 1990 | US Gold Ltd | Arcade: Shoot-em-up
|
| Euro Football Champ | | Domark Ltd | Sport: Action
|
| Express Raider | 1987 | US Gold Ltd | Arcade: Action
|
| Exterminator | 1991 | Audiogenic Software Ltd | Arcade: Action
|
| Fighting Soccer | 1989 | Activision Inc | Sport: Action
|
| Final Fight | 1991 | US Gold Ltd | Arcade: Beat-em-up
|
| Fire and Forget II: The Death Convoy | | Titus | Arcade: Shoot-em-up
|
| FireTrap | 1987 | Electric Dreams Software | Arcade: Action
|
| Flying Shark | 1987 | Firebird Software Ltd | Arcade: Shoot-em-up
|
| Forgotten Worlds | 1989 | US Gold Ltd | Arcade: Shoot-em-up
|
| Galaxian | 1984 | Atarisoft | Arcade: Shoot-em-up
|
| Galaxy Force | 1989 | Activision Inc | Arcade: Shoot-em-up
|
| Galivan - Cosmo Police | 1986 | Imagine Software Ltd | Arcade: Action
|
| Gauntlet | 1987 | US Gold Ltd | Arcade: Maze
|
| Gauntlet II | 1988 | US Gold Ltd | Arcade: Maze
|
| Gauntlet III: The Final Quest | 1991 | US Gold Ltd | Arcade: Maze
|
| Gemini Wing | 1989 | Virgin Mastertronic Ltd | Arcade: Shoot-em-up
|
| Ghosts 'n Goblins | 1986 | Elite Systems Ltd | Arcade: Action
|
| Ghouls 'n' Ghosts | 1989 | US Gold Ltd | Arcade: Action
|
| G-LOC | 1992 | US Gold Ltd | Arcade: Shoot-em-up
|
| Golden Axe | 1990 | Virgin Games Ltd | Arcade: Beat-em-up
|
| Great Gurianos | 1987 | Hit-Pak | Arcade: Beat-em-up
|
| Green Beret | 1986 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Gryzor | 1987 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Guerrilla War | 1988 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Gyruss | 1984 | Parker Software | Arcade: Shoot-em-up
|
| Hard Drivin' | 1989 | Domark Ltd | Arcade: Action
|
| Hot Rod | 1990 | Activision Inc | Arcade: Action
|
| Hunchback | 1984 | Ocean Software Ltd | Arcade: Platform
|
| Hydra | 1991 | Domark Ltd | Arcade: Shoot-em-up
|
| Hyper Sports | 1985 | Imagine Software Ltd | Sport: Action
|
| Ikari Warriors | 1988 | Elite Systems Ltd | Arcade: Shoot-em-up
|
| Indiana Jones and the Temple of Doom | 1987 | US Gold Ltd | Arcade: Platform
|
| Iron Horse | | Konami Ltd | Arcade: Action
|
| Ivan 'Ironman' Stewart's Super Off Road Racer | 1990 | Virgin Games Ltd | Arcade: Action
|
| Jackal | 1986 | Konami Ltd | Arcade: Shoot-em-up
|
| Jail Break | 1987 | Konami Ltd | Arcade: Action
|
| Karnov | 1988 | Electric Dreams Software | Arcade: Action
|
| Klax | 1990 | Domark Ltd | Puzzle
|
| Kung-Fu Master | 1986 | US Gold Ltd | Arcade: Beat-em-up
|
| Last Duel | 1989 | US Gold Ltd | Arcade: Action
|
| Last Mission | 1987 | US Gold Ltd | Arcade: Shoot-em-up
|
| L.E.D. Storm | 1988 | Go! | Arcade: Action
|
| Legend of Kage | 1987 | Imagine Software Ltd | Arcade: Platform
|
| Line of Fire | 1990 | US Gold Ltd | Arcade: Shoot-em-up
|
| Mag Max | 1987 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Marble Madness Construction Set | 1986 | Melbourne House | Arcade: Action
|
| Marble Madness DeLuxe Edition | 1986 | Melbourne House | Arcade: Action
|
| Mario Bros | 1987 | Ocean Software Ltd | Arcade: Platform
|
| Mega Twins | | US Gold Ltd | Arcade: Adventure
|
| Mercs | 1991 | US Gold Ltd | Arcade: Shoot-em-up
|
| Metro-Cross | 1987 | US Gold Ltd | Arcade: Action
|
| Midnight Resistance | 1990 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Mikie | 1985 | Imagine Software Ltd | Arcade: Action
|
| Moon Cresta | 1985 | Incentive Software Ltd | Arcade: Shoot-em-up
|
| Moon Patrol | 1984 | Atarisoft | Arcade: Shoot-em-up
|
| Motos | 1987 | Mastertronic Added Dimension | Puzzle
|
| Mr. Heli | 1989 | Firebird Software Ltd | Arcade: Shoot-em-up
|
| Ms. Pac-Man | 1984 | Atarisoft | Arcade: Action
|
| NARC | 1990 | Ocean Software Ltd | Arcade: Action
|
| Nemesis | 1987 | Konami Ltd | Arcade: Shoot-em-up
|
| New Zealand Story, The | 1989 | Ocean Software Ltd | Arcade: Platform
|
| Ninja Spirit | 1990 | Activision Inc | Arcade: Action
|
| Ninja Warriors, The | 1989 | Virgin Games Ltd | Arcade: Beat-em-up
|
| Operation Thunderbolt | 1989 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Operation Wolf | 1988 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Out Run | 1988 | US Gold Ltd | Arcade: Action
|
| Out Run Europa | 1991 | US Gold Ltd | Arcade: Action
|
| P-47 Thunderbolt | 1990 | Firebird Software Ltd | Arcade: Shoot-em-up
|
| Pac-Land | 1989 | Grandslam Entertainments Ltd/Quicksilva Ltd | Arcade: Action
|
| Pac-Man | 1984 | Atarisoft | Arcade: Action
|
| Pac-Mania | 1988 | Grandslam Entertainments Ltd | Arcade: Action
|
| Pang | 1990 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Paperboy | 1986 | Elite Systems Ltd | Arcade: Action
|
| Paperboy 2 | 1992 | Mindscape International Inc | Arcade: Action
|
| Passing Shot | 1989 | Image Works | Sport: Action
|
| Peter Pack Rat | 1989 | Silverbird Software Ltd | Arcade: Action
|
| Ping Pong | 1986 | Imagine Software Ltd | Sport: Action
|
| Pit-Fighter | 1991 | Domark Ltd | Arcade: Beat-em-up
|
| Plotting | 1990 | Ocean Software Ltd | Puzzle
|
| Pole Position | 1984 | Atarisoft | Arcade: Action
|
| Popeye | 1984 | Parker Software | Arcade
|
| Power Drift | 1989 | Activision Inc | Arcade: Action
|
| Psycho Pigs U.X.B. | 1988 | US Gold Ltd | Arcade: Action
|
| Psycho Soldier | 1987 | Imagine Software Ltd | Arcade: Platform
|
| Puzznic | 1990 | Ocean Software Ltd | Puzzle
|
| Q*Bert | 1984 | Parker Software | Arcade
|
| Quarterback | 1990 | Virgin Games Ltd | Sport
|
| Quartet | 1987 | Activision Inc | Arcade: Shoot-em-up
|
| Rainbow Islands | 1990 | Ocean Software Ltd | Arcade: Platform
|
| Rampage | 1988 | Activision Inc | Arcade: Action
|
| Rampart | | Domark Ltd | Puzzle
|
| Rastan | 1988 | Imagine Software Ltd | Arcade: Action
|
| R.B.I. 2 Baseball | 1991 | Domark Ltd | Sport: Action
|
| Real Ghostbusters, The | 1989 | Activision Inc | Arcade: Action
|
| Renegade | 1987 | Imagine Software Ltd | Arcade: Beat-em-up
|
| Return of the Jedi | 1989 | Domark Ltd | Arcade: Action
|
| Road Blasters | 1988 | US Gold Ltd | Arcade: Action
|
| Road Runner | 1987 | US Gold Ltd | Arcade: Action
|
| Roadwars | 1987 | Melbourne House | Arcade: Action
|
| Robotron: 2084 | 1984 | Atarisoft | Tactical combat
|
| Rod-Land | 1991 | Storm Software [2] | Arcade: Platform
|
| Rolling Thunder | 1988 | US Gold Ltd | Arcade: Action
|
| R-Type | 1988 | Electric Dreams Software | Arcade: Shoot-em-up
|
| Rygar | 1987 | US Gold Ltd | Arcade: Action
|
| Salamander | 1987 | Konami Ltd | Arcade: Shoot-em-up
|
| Scramble Spirits | 1990 | Grandslam Entertainments Ltd | Arcade: Shoot-em-up
|
| S.D.I. | 1988 | Activision Inc | Arcade: Shoot-em-up
|
| Shackled | 1988 | US Gold Ltd | Arcade: Maze
|
| Shadow Dancer | 1991 | US Gold Ltd | Arcade: Beat-em-up
|
| Shadow Warriors | 1990 | Ocean Software Ltd | Arcade: Beat-em-up
|
| Shao-Lin's Road | 1986 | The Edge Software | Arcade: Beat-em-up
|
| Shinobi | 1989 | Virgin Games Ltd | Arcade: Beat-em-up
|
| Side Arms | 1988 | Go! | Arcade: Shoot-em-up
|
| Silkworm | 1989 | Virgin Games Ltd | Arcade: Shoot-em-up
|
| Skull & Crossbones | 1991 | Domark Ltd | Arcade: Beat-em-up
|
| Slap Fight | 1987 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Sly Spy: Secret Agent | 1990 | Ocean Software Ltd | Arcade: Action
|
| Smash TV | 1991 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Soldier of Light | 1988 | ACE Software [1] | Arcade: Shoot-em-up
|
| Solomon's Key | 1987 | US Gold Ltd | Arcade: Platform
|
| Sonic Boom | 1990 | Activision Inc | Arcade: Shoot-em-up
|
| Space Gun | 1992 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Space Harrier | 1986 | Elite Systems Ltd | Arcade: Shoot-em-up
|
| Space Harrier II | 1990 | Grandslam Entertainments Ltd | Arcade: Shoot-em-up
|
| Spy Hunter | 1985 | US Gold Ltd | Arcade: Shoot-em-up
|
| Star Wars | 1987 | Domark Ltd | Arcade: Shoot-em-up
|
| Star Wars | 1984 | Parker Software | Arcade
|
| St. Dragon | 1990 | Storm Software [2] | Arcade: Shoot-em-up
|
| Street Fighter | 1988 | Go! | Arcade: Beat-em-up
|
| Street Fighter II | 1993 | Go! | Arcade: Beat-em-up
|
| Strider | 1989 | US Gold Ltd | Arcade: Action
|
| Strider II | 1990 | US Gold Ltd | Arcade: Action
|
| S.T.U.N. Runner | 1990 | Domark Ltd | Arcade: Shoot-em-up
|
| Super Hang-On | 1986 | Electric Dreams Software | Arcade: Action
|
| Super Monaco GP | 1991 | US Gold Ltd | Arcade: Action
|
| Super Space Invaders | 1991 | Domark Ltd | Arcade: Shoot-em-up
|
| Super Sprint | 1987 | Activision Inc | Arcade: Action
|
| Super Wonder Boy | 1989 | Activision Inc | Arcade: Platform
|
| SWIV | 1991 | Storm Software [2] | Arcade: Shoot-em-up
|
| Tank | 1987 | Ocean Software Ltd | Arcade: Shoot-em-up
|
| Tapper | 1985 | US Gold Ltd | Arcade: Action
|
| Teenage Mutant Hero Turtles - The Coin-Op | 1991 | Image Works | Arcade: Beat-em-up
|
| Tempest | 1987 | Electric Dreams Software | Arcade: Shoot-em-up
|
| Terra Cresta | 1986 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Thunder Blade | 1988 | US Gold Ltd | Arcade: Shoot-em-up
|
| ThunderJaws | 1991 | Domark Ltd | Arcade: Adventure
|
| Tiger Road | 1988 | Go! | Arcade: Beat-em-up
|
| Time Scanner | 1989 | Activision Inc | Arcade: Action
|
| Toki | | Ocean Software Ltd | Arcade: Platform
|
| Toobin' | 1989 | Domark Ltd | Arcade: Action
|
| Track and Field | 1988 | Ocean Software Ltd | Sport: Action
|
| Trojans | | Elite Systems Ltd | Arcade
|
| Turbo Out Run | 1990 | US Gold Ltd | Arcade: Action
|
| Typhoon | 1988 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| U.N. Squadron | 1990 | US Gold Ltd | Arcade: Shoot-em-up
|
| Up 'n Down | | US Gold Ltd | Arcade: Action
|
| Victory Road | 1989 | Imagine Software Ltd | Arcade: Shoot-em-up
|
| Vigilante | 1989 | US Gold Ltd | Arcade: Beat-em-up
|
| Vindicators | 1989 | Domark Ltd | Arcade: Shoot-em-up
|
| WEC Le Mans | 1988 | Imagine Software Ltd | Arcade: Action
|
| Wonder Boy | 1987 | Activision Inc | Arcade: Platform
|
| World Championship Soccer | 1991 | Elite Systems Ltd | Sport: Action
|
| Xenophobe | 1989 | Micro Style | Arcade: Shoot-em-up
|
| Xevious | 1987 | US Gold Ltd | Arcade: Shoot-em-up
|
| Xybots | 1989 | Domark Ltd | Arcade: Action
|
| Yie Ar Kung-Fu | 1985 | Imagine Software Ltd | Arcade: Beat-em-up
|
| Yie Ar Kung-Fu II | 1986 | Imagine Software Ltd | Arcade: Beat-em-up
|
| Zaxxon | 1985 | US Gold Ltd | Arcade: Shoot-em-up
|
| (228 titles listed)
|
|
|
| BOOKS
|
| Avenger | 1986 | Gremlin Graphics Software Ltd | Arcade: Maze
|
| Blood Valley | 1987 | Gremlin Graphics Software Ltd | Adventure: Graphic
|
| Charlie and the Chocolate Factory | 1985 | Hill MacGibbon | Arcade: Action
|
| Citadel of Chaos, The | 1984 | Puffin Books | Adventure: Illustrated
|
| Colour of Magic, The | 1986 | Piranha | Adventure: Illustrated
|
| Eureka! | 1984 | Domark Ltd | Adventure: Illustrated
|
| Falcon the Renegade Lord | 1987 | Virgin Games Ltd | Arcade: Action
|
| Famous Five, The | 1990 | Enigma Variations Ltd | Adventure: Illustrated
|
| Fire on the Water | 1984 | Hutchinson Computer Publishing | Adventure: Illustrated
|
| Flight from the Dark | 1984 | Hutchinson Computer Publishing | Adventure: Illustrated
|
| Forest of Doom, The | 1984 | Puffin Books | Adventure: Illustrated
|
| Fourth Protocol, The | 1985 | Hutchinson Computer Publishing | Adventure: Graphic
|
| Growing Pains of Adrian Mole, The | 1987 | Virgin Games Ltd | Adventure: Illustrated
|
| Hareraiser: Finale | 1984 | Haresoft Ltd | Puzzle
|
| Hareraiser: Prelude | 1984 | Haresoft Ltd | Puzzle
|
| Hobbit, The | 1982 | Melbourne House | Adventure: Illustrated
|
| How to be a Complete Bastard | 1987 | Virgin Games Ltd | Adventure: Graphic
|
| Hunt for Red October, The - Based on the Book | 1988 | Grandslam Entertainments Ltd | Strategy: War
|
| Kayleth | 1986 | US Gold Ltd | Adventure: Illustrated
|
| Know Your Own Personality | 1985 | Mirrorsoft Ltd | Educational
|
| Know Your Own Psi-Q | 1985 | Mirrorsoft Ltd | Educational
|
| Legend | 1984 | Century Software [1] | Adventure: Graphic
|
| Lone Wolf - The Mirror of Death | 1991 | Audiogenic Software Ltd | Arcade: Adventure
|
| Lord of the Rings | 1986 | Melbourne House | Adventure: Illustrated
|
| Mindfighter | 1988 | Activision Inc | Adventure: Illustrated
|
| My Secret File | 1984 | Mosaic Publishing Ltd | Domestic
|
| Not a Penny More, Not a Penny Less | 1987 | Domark Ltd | Adventure: Illustrated
|
| Overlord | 1988 | CCS | Strategy: War
|
| Paddington and the Disappearing Ink | 1983 | Collins Educational | Educational
|
| Paddington's Early Visit | 1983 | Collins Educational | Educational
|
| Paddington's Garden Game | 1984 | Collins Educational | Arcade: Maze
|
| Paddington's Problem Picture | 1983 | Collins Educational | Educational
|
| Paddington's Shopping Mix-Up | 1983 | Collins Educational | Educational
|
| Pajaros de Bangkok, Los | 1988 | Dinamic Software | Text Adventure
|
| Pen and the Dark, The | 1984 | Mosaic Publishing Ltd | Adventure: Text
|
| Peter Pan | 1984 | Hodder & Stoughton Ltd | Adventure: Illustrated
|
| Rats, The | 1985 | Hodder & Stoughton Ltd | Adventure: Graphic
|
| Saga of Erik the Viking, The | 1984 | Mosaic Publishing Ltd | Adventure: Illustrated
|
| Seas of Blood | 1985 | Adventure International | Adventure: Illustrated
|
| Secret Diary of Adrian Mole, The | 1985 | Mosaic Publishing Ltd | Adventure: Illustrated
|
| Shadows of Mordor | 1987 | Melbourne House | Adventure: Illustrated
|
| Snowman, The | 1984 | Quicksilva Ltd | Arcade: Platform
|
| Sword of the Samurai | 1986 | Adventuresoft UK Ltd | Adventure: Illustrated
|
| Tai-Pan | 1987 | Ocean Software Ltd | Arcade: Adventure
|
| Tarzan | 1986 | Martech Games Ltd | Arcade: Adventure
|
| Temple of Terror | 1987 | US Gold Ltd | Adventure: Illustrated
|
| Twice Shy | 1986 | Mosaic Publishing Ltd | Adventure: Illustrated
|
| War in Middle Earth | 1989 | Melbourne House | Strategy: War
|
| Warlock of Firetop Mountain, The | 1984 | Puffin Books | Arcade: Maze
|
| Way of the Tiger, The | 1986 | Gremlin Graphics Software Ltd | Arcade: Beat-em-up
|
| (50 titles listed)
|
|
|
| CARTOONS
|
| Alvin and the Chipmunks | 1993 | Alternative Software Ltd | Arcade Adventure
|
| Atom Ant | 1990 | Hi-Tec Software Ltd | Arcade: Action
|
| Basil the Great Mouse Detective | 1987 | Gremlin Graphics Software Ltd | Arcade: Adventure
|
| Battle of the Planets | 1986 | Mikro-Gen Ltd | Arcade: Shoot-em-up
|
| BraveStarr | 1987 | Go! | Arcade: Action
|
| Challenge of the Gobots | 1987 | Reaktor | Arcade: Shoot-em-up
|
| Count Duckula | 1989 | Alternative Software Ltd | Arcade: Adventure
|
| Count Duckula 2 | 1992 | Alternative Software Ltd | Arcade: Platform
|
| Daffy Duck | | Hi-Tec Software Ltd | Arcade: Adventure
|
| Danger Mouse in Double Trouble | 1984 | Creative Sparks | Arcade: Adventure
|
| Danger Mouse in Making Whoopee! | 1985 | Creative Sparks | Arcade: Maze
|
| Danger Mouse in the Black Forest Chateau | 1984 | Creative Sparks | Adventure: Illustrated
|
| Don Quijote | 1987 | Dinamic Software | Text Adventure
|
| Edd the Duck | 1990 | Impulze | Arcade: Platform
|
| First Steps with the Mr. Men | 1983 | Mirrorsoft Ltd | Educational
|
| Flintstones, The | 1988 | Grandslam Entertainments Ltd | Arcade: Adventure
|
| Here and There with the Mr. Men | 1984 | Mirrorsoft Ltd | Educational
|
| Hong Kong Phooey | 1990 | Hi-Tec Software Ltd | Arcade: Beat-em-up
|
| Inspector Gadget and the Circus of Fear | 1987 | Melbourne House | Arcade: Adventure
|
| Invisible Mr. Men, The | 1985 | Mirrorsoft Ltd | Educational
|
| Jetsons, The | 1992 | Hi-Tec Software Ltd | Arcade: Platform
|
| Jonny Quest | 1991 | Hi-Tec Software Ltd | Arcade: Platform
|
| Masters of the Universe - The Arcade Game | 1987 | US Gold Ltd | Arcade: Adventure
|
| Masters of the Universe - The Super Adventure | 1987 | US Gold Ltd | Adventure: Illustrated
|
| Mickey Mouse | 1988 | Gremlin Graphics Software Ltd | Arcade: Platform
|
| Mr. Men Magic Storymaker | 1985 | Mirrorsoft Ltd | Educational
|
| Pink Panther | 1988 | Gremlin Graphics Software Ltd | Arcade: Action
|
| Popeye | 1985 | DK'Tronics Ltd | Arcade: Platform
|
| Popeye 2 | 1991 | Alternative Software Ltd | Arcade: Platform
|
| Popeye 3 | 1992 | Alternative Software Ltd | Arcade: Beat-em-up
|
| Potsworth and Co | 1992 | Hi-Tec Software Ltd | Arcade: Adventure
|
| Quick Draw McGraw | 1991 | Hi-Tec Software Ltd | Arcade: Shoot-em-up
|
| Road Runner and Wile E. Coyote | 1991 | Hi-Tec Software Ltd | Arcade: Action
|
| Ruff and Reddy in the Space Adventure | 1990 | Hi-Tec Software Ltd | Arcade: Adventure
|
| Rupert and the Ice Castle | 1986 | Bug-Byte Software Ltd | Arcade: Platform
|
| Rupert and the Toymaker's Party | 1985 | Quicksilva Ltd | Arcade: Platform
|
| Scooby Doo | 1986 | Elite Systems Ltd | Arcade: Action
|
| Scooby Doo and Scrappy Doo | 1991 | Hi-Tec Software Ltd | Arcade: Platform
|
| Shoe People, The | 1992 | Gremlin Graphics Software Ltd | Educational
|
| Simpsons: Bart vs. the Space Mutants, The | 1991 | Ocean Software Ltd | Arcade: Adventure
|
| SuperTed | 1984 | Longman Software | Arcade: Action
|
| SuperTed: The Search for Spot | 1990 | Alternative Software Ltd | Arcade: Adventure
|
| Thundercats | 1987 | Elite Systems Ltd | Arcade: Beat-em-up
|
| Toi Acid Game | 1989 | Iber Software | Arcade
|
| Tom & Jerry 2 | 1989 | Magic Bytes | Arcade Adventure
|
| Top Cat in Beverly Hills Cats | 1991 | Hi-Tec Software Ltd | Arcade: Adventure
|
| Wacky Races | 1992 | Hi-Tec Software Ltd | Arcade: Action
|
| Word Games with the Mr. Men | 1984 | Mirrorsoft Ltd | Educational
|
| Yabba Dabba Doo! | 1985 | Quicksilva Ltd | Arcade: Action
|
| Yogi Bear | 1987 | Piranha | Arcade: Adventure
|
| Yogi Bear & Friends: The Greed Monster | 1990 | Hi-Tec Software Ltd | Arcade: Adventure
|
| Yogi's Great Escape | 1990 | Hi-Tec Software Ltd | Arcade: Platform
|
| (52 titles listed)
|
|
|
| COMICS
|
| Andy Capp | 1988 | Mirrorsoft Ltd | Adventure: Graphic
|
| Asterix and the Magic Cauldron | 1986 | Melbourne House | Arcade: Adventure
|
| Batman | 1986 | Ocean Software Ltd | Arcade: Platform
|
| Batman the Caped Crusader | 1988 | Ocean Software Ltd | Arcade: Action
|
| Bazooka Bill | 1986 | Melbourne House | Arcade: Shoot-em-up
|
| Caesar's Travels | 1985 | Mirrorsoft Ltd | Educational
|
| Caesar the Cat | 1984 | Mirrorsoft Ltd | Educational
|
| Capitan Trueno | 1989 | Dinamic Software | Arcade
|
| Captain America | 1988 | Go! | Arcade: Action
|
| Clever & Smart | 1988 | Magic Bytes | Arcade: Adventure
|
| Dan Dare: Pilot of the Future | 1986 | Virgin Games Ltd | Arcade: Adventure
|
| Dan Dare II: Mekon's Revenge | 1988 | Virgin Games Ltd | Arcade: Adventure
|
| Dan Dare III: The Escape | 1990 | Virgin Games Ltd | Arcade: Adventure
|
| Dr. Doom's Revenge | 1989 | Empire Software | Arcade: Beat-em-up
|
| Flash Gordon | 1987 | Mastertronic Added Dimension | Arcade: Adventure
|
| Garfield - Big, Fat, Hairy Deal | 1988 | The Edge Software | Arcade: Adventure
|
| Garfield - Winter's Tail | 1990 | The Edge Software | Arcade: Adventure
|
| Halo Jones | | Piranha | Arcade: Action
|
| Hulk, The | 1984 | Adventure International | Adventure: Illustrated
|
| Human Torch and the Thing | 1986 | Adventure International | Adventure: Illustrated
|
| Indiana Jones and the Fate of Atlantis | 1992 | US Gold Ltd | Arcade: Adventure
|
| Jabato | 1989 | Aventuras AD S.A. | Text Adventure
|
| Judge Death | | Piranha | Arcade: Adventure
|
| Judge Dredd | 1987 | Melbourne House | Arcade: Action
|
| Judge Dredd | 1990 | Virgin Games Ltd | Arcade: Shoot-em-up
|
| Lorna | 1990 | Topo Soft | Arcade
|
| Mortadelo y Filemon II | 1990 | Dro Soft | Arcade Adventure
|
| Mot | 1989 | Opera Soft S.A. | Arcade Adventure
|
| Mr T Meets His Match | 1984 | Ebury Software | Educational
|
| Mr T's Alphabet Games | 1985 | Ebury Software | Educational
|
| Mr T's Jungle Stories | 1984 | Ebury Software | Educational
|
| Mr T's Measuring Games | 1984 | Ebury Software | Educational
|
| Mr T's Money Box | 1983 | Ebury Software | Educational
|
| Mr T's Number Games | 1983 | Ebury Software | Educational
|
| Mr T's Shape Games | 1984 | Ebury Software | Educational
|
| Mr T's Simple Sums | 1984 | Ebury Software | Educational
|
| Mr T Tells The Time | 1983 | Ebury Software | Educational
|
| Nemesis the Warlock | 1987 | Martech Games Ltd | Arcade: Platform
|
| Punisher, The | | The Edge Software | Arcade
|
| Rogue Trooper | 1986 | Piranha | Arcade: Adventure
|
| Roy of the Rovers | 1988 | Gremlin Graphics Software Ltd | Arcade: Adventure
|
| Samurai Warrior | 1988 | Firebird Software Ltd | Arcade: Beat-em-up
|
| Slaine, the Celtic Barbarian | 1987 | Martech Games Ltd | Adventure: Graphic
|
| Snoopy | 1990 | The Edge Software | Adventure: Graphic
|
| Spider-Man | 1984 | Adventure International | Adventure: Illustrated
|
