|
|
|
| ![]() | ![]() | ![]() | ![]() | [tzx] |
![]() |
![]() |
Full title | Fun School 2 for the Over-8s |
Also known as | Fun School 2 for Ages 8 to 12 |
Year of release | 1989 |
Publisher | Database Educational Software (UK) |
Re-released by | The Hit Squad (UK) |
Author(s) | ISC Ltd (Peter Davidson) |
Machine type | ZX Spectrum 48K |
Number of players | 1 |
Controls | Keyboard |
Type | Educational |
Message language | English |
Original publication | Commercial |
Original price | £9.95 (£12.95 for disk version) |
Budget price | £3.99 |
Availability | Available as both Perfect TZX and non-TZX |
Protection scheme | None |
Additional info | Part of the Fun School series |
Other systems | This title was also advertised for and/or published on the Amstrad CPC, BBC Micro and Commodore 64 |
Score |
7.75 (4 votes) ![]() |
Filename | Size | Type | Origin | Code | Barcode | D.L. | ||
![]() | ![]() | FunSchool2ForTheOver-8s.tzx.zip | 40,994 | (Perfect TZX tape image) | Original release | 9781872084176 | ||
![]() | FunSchool2ForTheOver-8s.dsk.zip | 60,924 | (+3 disk image) | Original release | ||||
![]() | ![]() | FunSchool2ForTheOver-8s(TheHitSquad).tzx.zip | 40,889 | (Perfect TZX tape image) | Re-release | 5013156413216 |
Filename | Size | Type | |
![]() | FunSchool2ForTheOver-8s.gif | 2,842 | (Loading screen) |
![]() | FunSchool2ForTheOver-8s.scr | 6,912 | (Loading screen dump) |
FunSchool2ForTheOver-8s.gif | 8,921 | (In-game screen) | |
![]() | FunSchool2ForTheOver-8s.pdf | 95,444 | (English instructions) |
![]() | FunSchool2ForTheOver-8s.txt | 12,811 | (English instructions) |
FunSchool2ForTheOver-8s_2.jpg | 150,605 | (Cassette inlay) | |
FunSchool2ForTheOver-8s_Back.jpg | 89,505 | (Cassette inlay) | |
FunSchool2ForTheOver-8s_Front.jpg | 58,723 | (Cassette inlay) | |
FunSchool2ForTheOver-8s(TheHitSquad).jpg | 91,771 | (Re-release cassette inlay) |
No player reviews yet [ Write one ] |
Magazine | Issue | Type | ||
New Computer Express | 2.89 | page 403 | (News/Note - Fun School 2 in chartsville) | |
Games Machine | 8.89 | page 8 | (News/Note - Fun School 2 not left-wing enough) | [full page] |
Your Sinclair | 8.89 | page 6 | (News/Note) | [full page] |
Your Sinclair | 9.89 | page 8 | (News/Note) | [full page] |
Your Sinclair | 12.92 | page 44 | (Review) | [full page] |
Magazine | Issue | Type | ||
Sinclair User | 7.89 | page 44 | (Full-page ad) | [full page] |
Your Sinclair | 7.92 | page 7 | (CompoEntry) | [full page] |
Your Sinclair | 10.92 | page 17 | (CompoResult) | [full page] |
Your Sinclair | 9.93 | page 16 | (CompoResult) | [full page] |
![]() | ![]() |