|
|
|
| ![]() | ![]() | ![]() | ![]() | [tzx] |
![]() |
Full title | 30 Games |
Year of release | 1986 |
Publisher | Argus Press Software Ltd (UK) |
Machine type | ZX Spectrum 48K |
Number of players | 1 |
Controls | Keyboard |
Type | Compilation |
Message language | English |
Original publication | Commercial |
Original price | £9.95 |
Availability | Available |
Protection scheme | None |
Other systems | This title was also advertised for and/or published on the Commodore 64 |
Score |
8.75 (4 votes) ![]() |
Side | Title | Publisher |
Tape 1, side A | 1. Carpet Capers | Terminal Software |
2. Antics | Bug-Byte Software Ltd | |
3. Planetfall | Argus Press Software Ltd | |
4. Gridrunner | Quicksilva Ltd | |
5. Bismark | Argus Press Software Ltd | |
6. Meteor Storm | Quicksilva Ltd | |
7. Jet Set Gertie | Spectrum Computing | |
Tape 1, side B | 1. Tunnel, 3D | New Generation Software |
2. Stock Market | ASP Software Ltd | |
3. Fridge Frenzy | Bug-Byte Software Ltd | |
4. Valley, The | ASP Software Ltd | |
5. Dragonsbane | Quicksilva Ltd | |
6. Demon Knight | ASP Software Ltd | |
7. Ned's Garden | 16/48 Tape Magazine | |
8. Space Intruders | Quicksilva Ltd | |
Tape 2, side A | 1. Mighty Magus | Quicksilva Ltd |
2. Fall of Rome, The | ASP Software Ltd | |
3. Draughts | 16/48 Tape Magazine | |
4. Xadom | Quicksilva Ltd | |
5. Detective | ASP Software Ltd | |
6. 20 Tons | Spectrum Computing | |
7. Chess Player, The | Quicksilva Ltd | |
Tape 2, side B | 1. Micro Mouse Goes De-bugging | MC Lothlorien Ltd |
2. Tube Cube | Computing Today | |
3. Strategy 1 - Invasion | ASP Software Ltd | |
4. Escape | New Generation Software | |
5. Laser Zone | Quicksilva Ltd | |
6. Strontium Dog: The Killing | Quicksilva Ltd | |
7. Pyramania | 16/48 Tape Magazine | |
8. Blood 'n' Guts | Quicksilva Ltd | |
(30 titles in this compilation) |
Filename | Size | Type | Origin | Code | Barcode | D.L. | ||
![]() | 30Games.tzx.zip | 361,269 | (Perfect TZX tape image) | Original release | 5013248130014 |
Filename | Size | Type | |
30Games.gif | 89,598 | (In-game screen) | |
30Games.jpg | 140,808 | (Compilation cassette inlay) |
No player reviews yet [ Write one ] |
Magazine | Issue | Type | ||
Popular Computing Weekly | 4.86 | page 111 | (Review) | [full page] |
ZX Computing | 4.86 | page 20 | (Review) | [full page] |
Computer Gamer | 5.86 | page 7 | (News/Note) | [full page] |
Your Sinclair | 5.86 | page 13 | (News/Note) | [full page] |
Sinclair User | 6.86 | page 38 | (Review) | [full page] |
Your Sinclair | 6.86 | page 27 | (Review) | [full page] |
Computer & Video Games | 7.86 | page 32 | (Review) | [full page] |
Magazine | Issue | Type | ||
Popular Computing Weekly | 2.86 | page 106 | (Two-page ad) | [full page] |
Popular Computing Weekly | 2.86 | page 308 | (Full-page ad) | [full page] |
Computer & Video Games | 3.86 | page 12 | (Two-page ad) | [full page] |
Your Sinclair | 3.86 | page 88 | (Two-page ad) | [full page] |
ZX Computing | 4.86 | page 48 | (Full-page ad) | [full page] |
ZX Computing | 5.86 | page 52 | (Full-page ad) | [full page] |
![]() | ![]() |