|
|
|
| ![]() | ![]() | ![]() | ![]() | [tzx] |
![]() | ![]() |
![]() |
Full title | P.H.M. Pegasus |
Year of release | 1988 |
Publisher | Electronic Arts (UK) |
Re-released by | Dro Soft (Spain) |
Author(s) | Lynsoft (Gordon Fong) |
Tie-in licence | Lucasfilm Games (USA) (original game: P.H.M. Pegasus) |
Machine type | ZX Spectrum 48K |
Number of players | 1 |
Controls | Kempston and Keyboard |
Type | Simulation |
Message language | English |
Original publication | Commercial |
Original price | £8.95 (£6.99 for disk version) |
Budget price | £2.99 |
Availability | Available as both Perfect TZX and non-TZX |
Protection scheme | Multiple schemes (see individual downloads) |
Other systems | This title was also advertised for and/or published on the Amstrad CPC and Commodore 64 |
Score |
7.43 (7 votes) ![]() |
Filename | Size | Type | Origin | Code | Barcode | D.L. | Encoding scheme | ||
![]() | P.H.M.Pegasus.tzx.zip | 25,215 | (Perfect TZX tape image) | Original release | 8 | 5015839005626 | SoftLock | ||
![]() | P.H.M.Pegasus.dsk.zip | 29,201 | (+3 disk image) | Original release | 5015839005411 | ||||
![]() | ![]() | P.H.M.Pegasus.tap.zip | 24,686 | ((non-TZX) TAP tape image) | |||||
![]() | P.H.M.Pegasus(SmallCase)(DroSoft).tzx.zip | 24,780 | (Perfect TZX tape image) | Re-release | M-652-1988 | SoftLock |
Filename | Size | Type | |
![]() | P.H.M.Pegasus.gif | 6,130 | (Loading screen) |
![]() | P.H.M.Pegasus.scr | 6,912 | (Loading screen dump) |
P.H.M.Pegasus.gif | 3,801 | (In-game screen) | |
![]() | P.H.M.Pegasus.zip | 231,344 | (English instructions) |
![]() | P.H.M.Pegasus(DroSoft).pdf | 44,509 | (Spanish instructions) |
P.H.M.Pegasus.jpg | 91,577 | (Cassette inlay) | |
P.H.M.Pegasus_2.jpg | 183,826 | (Cassette inlay) | |
P.H.M.Pegasus_Inside.jpg | 75,106 | (Cassette inlay) | |
P.H.M.Pegasus(DroSoft).jpg | 65,705 | (Re-release cassette inlay) | |
P.H.M.Pegasus.jpg | 313,917 | (Advertisement) | |
P.H.M.Pegasus_Manual.jpg | 41,686 | (Manual) |
No player reviews yet [ Write one ] |
Magazine | Issue | Type | ||
Computer & Video Games | 10.87 | page 9 | (News/Note) | [full page] |
ACE | 12.87 | page 77 | (Review) | [full page] |
Sinclair User | 12.87 | page 136 | (Preview) | [full page] |
Your Sinclair | 12.87 | page 10 | (Preview) | [full page] |
Games Machine | 2.88 | page 48 | (Review) | [full page] |
Popular Computing Weekly | 2.88 | page 220 | (News/Note) | |
Crash | 3.88 | page 23 | (Review) | [full page] |
Sinclair User | 3.88 | page 64 | (Review) | [full page] |
Your Sinclair | 4.88 | page 44 | (Review) | [full page] |
ACE | 10.88 | page 57 | (Tips) | [full page] |
ACE | 10.88 | page 57 | (Feature - 100 Top Games) | [full page] |
MicroHobby | 4.88 | page 15 | (Premiere) | [full page] |
MicroHobby | 6.88 | page 32 | (Nuevo) | [full page] |
Magazine | Issue | Type | ||
ACE | 10.87 | page 16 | (Two-page ad) | [full page] |
Computer & Video Games | 10.87 | page 48 | (Two-page ad) | [full page] |
Games Machine | 10.87 | page 18 | (Two-page ad) | [full page] |
Your Computer | 10.87 | page 2 | (Two-page ad) | [full page] |
Crash | 11.87 | page 48 | (Two-page ad) | [full page] |
Crash | 12.87 | page 124 | (Two-page ad) | [full page] |
Sinclair User | 12.87 | page 18 | (Two-page ad) | [full page] |
Your Sinclair | 12.87 | page 36 | (Two-page ad) | [full page] |
Crash | 2.88 | page 68 | (Two-page ad) | [full page] |
Sinclair User | 3.88 | page 56 | (CompoEntry) | [full page] |
Crash | 4.88 | page 26 | (Two-page ad) | [full page] |
Sinclair User | 6.88 | page 62 | (CompoResult) | [full page] |
Computer & Video Games | 1.90 | page 13 | (Advert) | [full page] |
Computer & Video Games | 2.90 | page 13 | (Advert) | [full page] |
![]() | ![]() |