|
|
|
| ![]() | ![]() | ![]() | ![]() | [tzx] |
Full title | A.T.R.A.M |
Also known as | Advanced Tactical Reconnaissance and Attack Mission A.T.R.A.M. Commander v Admiral |
Year of release | 1984 |
Publisher | Websters Software (UK) |
Re-released by | Erbe Software S.A. (Spain) |
Author(s) | P.D. Visual Marketing (Tony Morris) |
Tie-in licence | Miles Bozeat (UK) (original game: A.T.R.A.M) |
Machine type | ZX Spectrum 48K |
Number of players | 1 |
Controls | Keyboard |
Type | Board Game |
Message language | English |
Original publication | Commercial |
Original price | £19.95 6800 ptas. |
Availability | Available as both Perfect TZX and non-TZX |
Protection scheme | None |
Score |
5.00 (4 votes) ![]() |
Filename | Size | Type | Origin | Code | Barcode | D.L. | ||
![]() | ![]() | A.T.R.A.M.tzx.zip | 13,272 | (Perfect TZX tape image) | Original release | 958 | ||
![]() | ![]() | A.T.R.A.M.tap.zip | 15,091 | ((non-TZX) TAP tape image) |
Filename | Size | Type | |
![]() | A.T.R.A.M.gif | 3,074 | (Loading screen) |
![]() | A.T.R.A.M.scr | 6,912 | (Loading screen dump) |
A.T.R.A.M.gif | 4,818 | (In-game screen) | |
A.T.R.A.M.jpg | 575,297 | (Cassette inlay) | |
A.T.R.A.M_2.jpg | 36,767 | (Cassette inlay) | |
A.T.R.A.M.jpg | 127,831 | (Advertisement) |
No player reviews yet [ Write one ] |
Magazine | Issue | Type | ||
Home Computing Weekly | 10.84 | page 501 | (News/Note) | [full page] |
Home Computing Weekly | 11.84 | page 427 | (Review) | [full page] |
Crash | 12.84 | page 42 | (News/Note) | [full page] |
Crash | 1.85 | page 160 | (Review) | [full page] |
Personal Computer Games | 1.85 | page 20 | (News/Note) | [full page] |
Your Computer | 1.85 | page 57 | (Review) | [full page] |
Big K | 2.85 | page 30 | (Review) | [full page] |
Sinclair User | 2.85 | page 38 | (Review) | [full page] |
Home Computing Weekly | 3.85 | page 419 | (Feature - Critic's Choice) | [full page] |
ZX Computing | 4.85 | page 14 | (Review) | [full page] |
Magazine | Issue | Type | ||
Popular Computing Weekly | 10.84 | page 340 | (Advert) | [full page] |
Crash | 12.84 | page 41 | (Advert) | [full page] |
Computer & Video Games | 12.84 | page 129 | (Advert) | [full page] |
Personal Computer Games | 1.85 | page 50 | (Advert) | [full page] |
Sinclair User | 1.85 | page 161 | (Advert) | [full page] |
![]() | ![]() |